Direct Buried Fiber Cable
Standard ADSS aerial fiber optic cable has great performance of tension resistance and self-supporting. In addition to it’s non-conductivity, the adss fiber optic cable can be installed with newly erected communication lines or existing power line system.
- Top Rated ADSS Fiber Cable Manufacturer
- 6 to 288 cores ADSS Cable for options
- Trusted by big brands and Fiber Internet Service Providers
- Free Sample Available for Testing
- Short Lead Time for Bulk Order
- 12 Fiber Cable Experts for your Customization
- 25 Years Warranty for Oriental Fiber Cables
Introduction
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core.
The cable core is filled with the filling compound to protect it from water ingress, over which a thin PE inner sheath is applied. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
Standards
Comply with Standard YD/T 901-2001as well as IEC 60794-1.
Suitable Installation Type
- Direct Buried
Application
• High voltage power lines
• Telephone poles
• Railway overhead lines
• Utilility networks
• Rural long distance data transmission
4 Reasons to Choose Oriental Fiber
Quality Material
Advanced Technology
High Test Standard
Always Fast Response
Cable Cross-Section Reference
- Good mechanical and temperature performance
- High strength looes tube that is hydrolysis resistant · Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- Steel wire used as the central strength member
– Loose tube filling compound
– 100% cable core filling
– PSP enhancing moisture-proof
– Water-blocking material
Oriental Fiber Manufacturer
Make Fiber Cable Procurement Easy and Cost-effective
How to check more details about a fiber optic cable?
You can check Cable Identification of Oriental Fiber Optic Cable or contact our fiber optic cable experts to make a specific datasheet for your requirements.
Specification
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static/Dynamic mm |
GYTY53-2~6 | 2~6 | 1 | 5 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-8~12 | 8~12 | 2 | 4 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-14~18 | 14~18 | 3 | 3 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-20~24 | 20~24 | 4 | 2 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-26~30 | 26~30 | 5 | 1 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-32~36 | 32~36 | 6 | 0 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-38~48 | 38~48 | 4 | 1 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-50~60 | 50~60 | 5 | 0 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-62~72 | 62~72 | 6 | 0 | 15.0 | 215 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-74~84 | 74~84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-86~96 | 886~96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-98~108 | 98~108 | 9 | 1 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-110~120 | 110~120 | 10 | 0 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-122~132 | 122~132 | 11 | 1 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-134~144 | 134~144 | 12 | 0 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-146~216 | 146~216 | 19.5 | 345 | 1000/3000 | 1000/3000 | 10D/20D |
Packaging
Robust Wood Drum Packaging for Safe Shipment
Each single length of cable shall be reeled on wooden Drum suitable for long-distance shipment.
Indoor and FTTH drop cable are packed in small drum and packed in carton individually. Then cartons in one pallet.
Shipment & Lead Time
Packing Details | 1 to 5km per Roll. Packed by Steel Drum, or as per Request |
Sheath Mark | Printing Content: Supplier: Xuben or as customer required Standard Code: (Product Type, Fiber Type, Fiber Count) Year of manufacture: such as 2023 Length marking in each meter. |
Dispatch Port | Shanghai, Guangzhou, Shenzhen, Ningbo or other Ports in China |
Estimated Lead Time | 1 to 300km at 15 working days 301 to 500km at 25 working days 501 to 1,000km at 45 working days |
Notice: The Packing standard and details as above is estimated, Final size & weight should be confirmed before shipment.
Quick Contact Form
You will often get our response in 6 hours or less.
Factory Location:
Building A, No.110, Ninghang North Road, Jurong City, Jiangsu, China.
Email:
[email protected]
[email protected]
[email protected]
24/7 Whatsapp:
+86 186 8227 0997
+86 131 8904 9416
+86 138 1700 4898