Aerial Self-Supported ASU Fiber Optic Cable
The cable structure is put the ф250μm colored fiber in the PBT loose tube, and two FRP as strengthen member, Cable surface is extruded with a PE outer sheath. It also belongs to overhead optical cable.
- Top Rated ASU Fiber Optic Cable Manufacturer
- 1 to 48 cores ASU Fiber Optic Cable for options
- Trusted by big brands and Fiber Internet Service Providers
- Free Sample Available for Testing
- Short Lead Time for Bulk Order
- 12 Fiber Cable Experts for your Customization
- 25 Years Warranty for Oriental Fiber Cables
Introduction
G.652D Aerial Self-Supported ASU Fiber Optic Cable has a loose tube structure and water-resistant gel compound to provide crucial protection for the fiber. Over the tube, water-blocking material is applied to keep the cable watertight. Two parallel fiber reinforced plastic (FRP) elements are placed on the two sides. The cable is covered with a single PE outer sheath. It is especially suitable for installation in aerial for long-distance communication.
Standards
YD/T 901-2018、GB/T13993 、IECA-596、GR-409、IEC794 and so on standard
Suitable Installation Type
- Duct
- Aerial
Application
ASU cable is being designed For overhead installation, PE outer sheath is applied. The dedicate design of FRP strength member quantity can satisfy the demand on various spans, such as 50M, 80M, 100M, 120M.
4 Reasons to Choose Oriental Fiber
Quality Material
Advanced Technology
High Test Standard
Always Fast Response
Cable Cross-Section Reference
- Proven all-dielectric loose tube construction
- Immune to electromagnetic fields
- Fast, one-step installation
- Integrated FRP strength elements
- Round cable profiles minimize wind and ice loading
Oriental Fiber Manufacturer
Make Fiber Cable Procurement Easy and Cost-effective
How to check more details about a fiber optic cable?
You can check Cable Identification of Oriental Fiber Optic Cable or contact our fiber optic cable experts to make a specific datasheet for your requirements.
Specification
Parameter | Specification | ||||
# of Fibers | 1-12 | 24 | |||
Span | 80 Meters | 120 Meters | 80 Meters | 120 Meters | |
Fiber Type | G.652D | ||||
Loose Tube | Material | PBT | |||
Diameter | 2.0±0.06 mm | 2.5±0.06 mm | 3.0±0.1mm | ||
Thickness | 0.32±0.03 mm | 0.35±0.03 mm | 0.50±0.05 mm | ||
Color | White | ||||
Strength Member | Material | Fiber Reinforced Polymer (FRP) | |||
Diameter | 2.0±0.05 mm | 2.5±0.05 mm | 2.0±0.05 mm | 2.5±0.05 mm | |
Outer Sheath | Material | PE | |||
Thickness | 1.0±0.1 mm | ||||
Rip-Cord | Material | Nylon | |||
Color | Red | ||||
Number | 1 | ||||
Cable Diameter | 6.6±0.2 mm | 7.6±0.2 mm | 7.5±0.2 mm | 8.2±0.2 mm | |
Cable Weight | 45±5.0 kg/km | 62±5.0 kg/km | 52±5.0 kg/km | 65±5.0 kg/km | |
Allowable Tensile Strength | 1500N | 2000N | 1500N | 2000N | |
Allowable Crush Resistance | 2200N/100mm | ||||
Min. Bending Radius | Without Tension | 10.0 x Cable diameter | |||
Maximum Tension | 20.0 x Cable diameter | ||||
Temperature Range | Installation | -20 ~ +60°C (-4 ~ 140°F) | |||
Transport / Storage | -40 ~ +70°C (-40 ~ 158°F) | ||||
Operation | -40 ~ +70°C (-40 ~ 158°F) |
Test | Test Method | Acceptance Condition | |
Tensile Strength | Load 1500N (2000N) for 10 minutes Variation of attenuation: ≤0.1dB Fibers strain: ≤0.33% | IEC 60794-1-2-EIA IEC 60794-1-2-EIB IEC 60794-2-50 | |
Crush Test | Load 2000N for 3 minutes Variation of attenuation≤0.1dB | IEC 60794-1-2-E3 IEC 60794-2-50 | |
Impact Test | Energy=1 J on the surface of 12.5mm radius, 3 timesVariation of attenuation≤0.1dB | IEC 60794-1-2-E4 IEC 60794-2-50 | |
Temperature Cycling Test | Range -40°/+70°@1550nm Variation of attenuation≤0.1dB | IEC 60794-1-2-F1 IEC 60794-2-20 |
Packaging
Robust Wood Drum Packaging for Safe Shipment
Each single length of cable shall be reeled on wooden Drum suitable for long-distance shipment.
Indoor and FTTH drop cable are packed in small drum and packed in carton individually. Then cartons in one pallet.
Shipment & Lead Time
Packing Details | 1 to 5km per Roll. Packed by Steel Drum, or as per Request |
Sheath Mark | Printing Content: Supplier: Xuben or as customer required Standard Code: (Product Type, Fiber Type, Fiber Count) Year of manufacture: such as 2023 Length marking in each meter. |
Dispatch Port | Shanghai, Guangzhou, Shenzhen, Ningbo or other Ports in China |
Estimated Lead Time | 1 to 300km at 15 working days 301 to 500km at 25 working days 501 to 1,000km at 45 working days |
Notice: The Packing standard and details as above is estimated, Final size & weight should be confirmed before shipment.
Quick Contact Form
You will often get our response in 6 hours or less.
Factory Location:
Building A, No.110, Ninghang North Road, Jurong City, Jiangsu, China.
Email:
[email protected]
[email protected]
[email protected]
24/7 Whatsapp:
+86 186 8227 0997
+86 131 8904 9416
+86 138 1700 4898